Hauck BVA Butterfly Valves
Hauck Butterfly Valves control the flow of low-pressure combustion air or fuel gas to burner systems.
Model Type :
- BVA series for ambient services and most fuel gases;
- BVA-H series for preheated air applications up to 800ºF (425ºC).
The valves are ideal for an individual burner or zone control and can be used as a trim valve to balance individual burners. It is utilizing maximum port openings for high flow rates.
- Automatic or manual control
- Cast iron body for long life
- Wide flow range
- Accurate and repeatable for quick flow control
- Available in 11 sizes for air, hot air, or fuel gas
- Ideal for individual burner or zone control
- Easy to read valve position dial plate
Model ~ BVA – Air :
Model Type | NPT Pipe Size |
BVA 110/410 | 1″ |
BVA 112/412 | 1 1/4″ |
BVA 115/415 | 1 1/2″ |
BVA 120/420 | 2″ |
BVA 125/425 | 2 1/2″ |
BVA 130/430 | 3″ |
BVA 140/440 | 4″ |
BVA 160/460 | 6″ |
BVA 1060/4060 | 6″ FLG |
BVA 1080/4080 | 8″ FLG |
BVA 1100/4100 | 10″ FLG |
Model ~ BVA – Natural Gas :
Model Type | NPT Pipe Size |
BVA 110/410 | 1″ |
BVA 112/412 | 1 1/4″ |
BVA 115/415 | 1 1/2″ |
BVA 120/420 | 2″ |
BVA 125/425 | 2 1/2″ |
BVA 130/430 | 3″ |
BVA 140/440 | 4″ |
BVA 160/460 | 6″ |
Model ~ BVA-H Series (for both 70’Degree / Wide Open Valve) :
Model Type | NPT Pipe Size |
BVA-H 110/410 | 1″ |
BVA-H 112/412 | 1 1/4″ |
BVA-H 115/415 | 1 1/2″ |
BVA-H 120/420 | 2″ |
BVA-H 125/425 | 2 1/2″ |
BVA-H 130/430 | 3″ |
BVA-H 140/440 | 4″ |
BVA-H 160/460 | 6″ |
* For any enquiries, please consult JATI