Kromschroder Butterfly Valves for gas BVG, BVGF
Butterfly valves for GAS – BVG, BVGF are those valves for continuous control of a gas flow rate in a ratio of 10:1, medium temperature -20 to +60°C, for mounting directly onto the actuators IC 20 or IC 40 using a fastening set (cf. Accessories), EU certified, BVGF also with spring for clearance-free adjustment, suitable for biogas.
| BVG | ||
| With full bore = nominal size | With 1 x reduced bore | With 2 x reduced bore |
| BVG 40Z05 | BVG 40/32Z05 | BVG 40/25Z05 |
| BVG 50Z05 | BVG 50/40Z05 | BVG 50/32Z05 |
| BVG 65Z05 | BVG 65/50Z05 | BVG 65/40Z05 |
| BVG 80Z05 | BVG 80/65Z05 | BVG 80/50Z05 |
| BVG 100Z05 | BVG 100/80Z05 | BVG 100/65Z05 |
| BVG 125Z05 | BVG 125/100Z05 | BVG 125/80Z05 |
| BVG 150Z05 | BVG 150/125Z05 | BVG 150/100Z05 |
| BVGF | ||
| With full bore = nominal size | With 1 x reduced bore | With 2 x reduced bore |
| BVGF 40Z05 | BVGF 40/32Z05 | BVGF 40/25Z05 |
| BVGF 50Z05 | BVGF 50/40Z05 | BVGF 50/32Z05 |
| BVGF 65Z05 | BVGF 65/50Z05 | BVGF 65/40Z05 |
| BVGF 80Z05 | BVGF 80/65Z05 | BVGF 80/50Z05 |
| BVGF 100Z05 | BVGF 100/80Z05 | BVGF 100/65Z05 |
| BVGF 125Z05 | BVGF 125/100Z05 | BVGF 125/80Z05 |
| BVGF 150Z05 | BVGF 150/125Z05 | BVGF 150/100Z05 |
* * For other configurations and spare parts, please consult JATI








